Sort By ==>Rank Country GDP -real growth rate(%)===> Date of Information
1 Macau 15.00 2008
2 Angola 13.20 2008 est.
3 Azerbaijan 11.60 2008 est.
4 Equatorial Guinea 11.20 2008 est.
5 Qatar 11.20 2008 est.
6 Anguilla 10.20 2004 est.
7 Turkmenistan 10.00 2008 est.
8 China 9.80 2008 est.
9 Iraq 9.80 2008 est.
10 Belarus 9.20 2008 est.
11 Peru 9.20 2008 est.
12 Mongolia 8.90 2008 est.
13 Uzbekistan 8.90 2008 est.
14 Ethiopia 8.50 2008 est.
15 Uruguay 8.50 2008 est.
16 Kuwait 8.50 2008 est.
17 Panama 8.30 2008
18 Congo, Republic of the 8.10 2008 est.
19 Congo, Democratic Republic of the 8.00 2008 est.
20 Tajikistan 7.90 2008 est.
21 United Arab Emirates 7.70 2008 est.
22 Armenia 7.60 2008 est.
23 Romania 7.60 2008 est.
24 Afghanistan 7.50 2008 est.
25 Rwanda 7.50 2008 est.
26 Liberia 7.50 2008 est.
27 Laos 7.50 2008 est.
28 Solomon Islands 7.30 2008 est.
29 Moldova 7.30 2008
30 Argentina 7.10 2008 est.
31 Tanzania 7.10 2008 est.
32 Gibraltar 7.00 2005 est.
33 Madagascar 7.00 2008 est.
34 Lebanon 7.00 2008 est.
35 Egypt 6.90 2008 est.
36 Uganda 6.90 2008 est.
37 Cambodia 6.80 2008 est.
38 Lesotho 6.80 2008 est.
39 Oman 6.70 2008 est.
40 Bhutan 6.60 2008 est.
41 India 6.60 2008 est.
42 Iran 6.50 2008 est.
43 Mozambique 6.50 2008 est.
44 Montenegro 6.50 2008 est.
45 Malawi 6.50 2008 est.
46 Slovakia 6.40 2008 est.
47 Ghana 6.30 2008 est.
48 Vanuatu 6.30 2008 est.
49 Papua New Guinea 6.30 2008 est.
50 Libya 6.30 2008 est.
51 Niue 6.20 2003 est.
52 Vietnam 6.20 2008 est.
53 Albania 6.10 2008 est.
54 Bahrain 6.10 2008 est.
55 Nigeria 6.10 2008 est.
56 Indonesia 6.10 2008 est.
57 Bulgaria 6.00 2008
58 Sri Lanka 6.00 2008 est.
59 Kyrgyzstan 6.00 2008 est.
60 Suriname 6.00 2008 est.
61 Sierra Leone 6.00 2008 est.
62 Russia 6.00 2008 est.
63 Djibouti 6.00 2008 est.
64 Cape Verde 6.00 2008 est.
65 Ecuador 5.90 2008 est.
66 Niger 5.90 2008 est.
67 Morocco 5.90 2008 est.
68 Jordan 5.80 2008 est.
69 Zambia 5.80 2008 est.
70 Pakistan 5.80 2008 est.
71 Maldives 5.70 2008 est.
72 Bosnia and Herzegovina 5.60 2008 est.
73 Bolivia 5.60 2008 est.
74 Serbia 5.60 2008 est.
75 Nepal 5.60 2008 est.
76 Gambia, The 5.50 2008 est.
77 Paraguay 5.50 2008 est.
78 Palau 5.50 2005 est.
79 Sao Tome and Principe 5.50 2008 est.
80 Sudan 5.50 2008 est.
81 Brazil 5.20 2008 est.
82 Mauritius 5.20 2008 est.
83 Isle of Man 5.20 2005
84 Kosovo 5.10 2007 est.
85 Malaysia 5.10 2008 est.
86 Saint Vincent and the Grenadines 5.00 2008 est.
87 Bangladesh 4.90 2008 est.
88 Venezuela 4.90 2008 est.
89 Turks and Caicos Islands 4.90 2000 est.
90 Belize 4.80 2008 est.
91 Benin 4.80 2008 est.
92 Syria 4.80 2008 est.
93 Poland 4.80 2008 est.
94 Croatia 4.80 2008 est.
95 Senegal 4.70 2008 est.
96 Timor-Leste 4.70 2008 est.
97 Tunisia 4.70 2008 est.
98 Bermuda 4.60 2004 est.
99 Macedonia 4.60 2008 est.
100 Philippines 4.60 2008 est.
101 Burundi 4.50 2008 est.
102 Dominican Republic 4.50 2008 est.
103 Burkina Faso 4.50 2008 est.
104 Cuba 4.30 2008 est.
105 Slovenia 4.30 2008 est.
106 San Marino 4.30 2007 est.
107 Mali 4.20 2008 est.
108 Saudi Arabia 4.20 2008 est.
109 Chile 4.00 2008 est.
110 Honduras 4.00 2008 est.
111 Cameroon 3.90 2008 est.
112 Czech Republic 3.90 2008 est.
113 Israel 3.90 2008 est.
114 Guatemala 3.80 2008 est.
115 World 3.80 2008 est.
116 Grenada 3.70 2008 est.
117 Kiribati 3.70 2008 est.
118 Cyprus 3.60 2008 est.
119 Thailand 3.60 2008 est.
120 Luxembourg 3.60 2008 est.
121 Gabon 3.60 2008 est.
122 Colombia 3.50 2008 est.
123 Trinidad and Tobago 3.50 2008 est.
124 Saint Kitts and Nevis 3.50 2008 est.
125 Central African Republic 3.50 2008 est.
126 Mauritania 3.50 2008 est.
127 Namibia 3.30 2008 est.
128 Samoa 3.30 2008 est.
129 Botswana 3.20 2008 est.
130 Yemen 3.20 2008 est.
131 Guinea-Bissau 3.20 2008 est.
132 Lithuania 3.20 2008 est.
133 El Salvador 3.20 2008 est.
134 Guyana 3.20 2008 est.
135 Liechtenstein 3.10 2007 est.
136 Seychelles 3.10 2008 est.
137 Algeria 3.00 2008 est.
138 Costa Rica 3.00 2008 est.
139 Tuvalu 3.00 2006 est.
140 Kazakhstan 3.00 2008 est.
141 Guernsey 3.00 2005 est.
142 Guinea 2.90 2008 est.
143 Greece 2.80 2008 est.
144 Hong Kong 2.80 2008 est.
145 South Africa 2.80 2008 est.
146 French Polynesia 2.70 2005
147 Cote d'Ivoire 2.70 2008 est.
148 Swaziland 2.70 2008 est.
149 Dominica 2.60 2008 est.
150 Somalia 2.60 2008 est.
151 Korea, South 2.50 2008 est.
152 Malta 2.50 2008 est.
153 Aruba 2.40 2005 est.
154 Georgia 2.40 2008 est.
155 Faroe Islands 2.40 2005 est.
156 Haiti 2.30 2008 est.
157 Saint Lucia 2.30 2008 est.
158 Australia 2.20 2008 est.
159 Kenya 2.20 2008 est.
160 Antigua and Barbuda 2.10 2008 est.
161 Ukraine 2.10 2008 est.
162 Andorra 2.00 2007 est.
163 Virgin Islands 2.00 2002 est.
164 Greenland 2.00 2005 est.
165 Eritrea 2.00 2008 est.
166 Nicaragua 2.00 2008 est.
167 Switzerland 1.90 2008 est.
168 Taiwan 1.90 2008 est.
169 Netherlands 1.80 2008 est.
170 Norway 1.80 2008 est.
171 Chad 1.70 2008 est.
172 Austria 1.60 2008 est.
173 Barbados 1.50 2008 est.
174 Bahamas, The 1.50 2008 est.
175 Turkey 1.50 2008 est.
176 Finland 1.50 2008 est.
177 Mexico 1.40 2008 est.
178 Belgium 1.30 2008
179 United States 1.30 2008 est.
180 Germany 1.30 2008 est.
181 Fiji 1.20 2008 est.
182 Tonga 1.20 2008 est.
183 Singapore 1.20 2008 est.
184 Spain 1.10 2008 est.
185 European Union 1.00 2008 est.
186 British Virgin Islands 1.00 2002 est.
187 Netherlands Antilles 1.00 2004 est.
188 Burma 0.90 2008 est.
189 Monaco 0.90 2000 est.
190 Cayman Islands 0.90 2004 est.
191 Gaza Strip 0.80 2008 est.
192 West Bank 0.80 2008 est.
193 Togo 0.80 2008 est.
194 France 0.70 2008 est.
195 Sweden 0.70 2008 est.
196 United Kingdom 0.70 2008 est.
197 Canada 0.60 2008 est.
198 Comoros 0.50 2008 est.
199 Brunei 0.40 2008 est.
200 Micronesia, Federated States of 0.30 2005 est.
201 New Zealand 0.20 2008 est.
202 Portugal 0.20 2008 est.
203 Cook Islands 0.10 2005 est.
204 Marshall Islands -0.30 2008 est.
205 Japan -0.40 2008 est.
206 Denmark -0.60 2008 est.
207 Jamaica -0.60 2008 est.
208 Italy -0.70 2008 est.
209 Montserrat -1.00 2002 est.
210 Hungary -1.50 2008 est.
211 Ireland -1.70 2008 est.
212 Puerto Rico -2.00 2008 est.
213 Korea, North -2.30 2008 est.
214 Estonia -3.00 2008 est.
215 Iceland -3.50 2008 est.
216 Latvia -5.00 2008 est.
217 Zimbabwe -12.60 2008 est.
This file was last updated on 9 April, 2009
No comments:
Post a Comment